PFP PRICING
PERSONAL TRAINING
| Personal Training | 30 Minutes | 45 Minutes | 60 Minutes |
|---|---|---|---|
| Single Session | $60 | $80 | $100 |
| 10-Pack | $500 | $700 | $900 |
| 4 per month | $200 | $280 | $360 |
| 8 per month | $400 | $560 | $720 |
| 12 per month | $600 | $840 | $1,080 |
| 4–30 min intro pack (Barbell/Method) | $99 | — | — |
| Onramp (5–60 min Sessions) | — | — | $300 |
| Add a Partner | $15 | $15 | $15 |
| Partner Training | 30 Minutes | 45 Minutes | 60 Minutes |
|---|---|---|---|
| Single Session | $75 | $95 | $115 |
| 10-Pack | $700 | $900 | $1,100 |
| 4 per month | $260 | $340 | $420 |
| 8 per month | $560 | $680 | $840 |
| 12 per month | $840 | $1,020 | $1,260 |
PARTNER TRAINING
| Group Coaching | |
|---|---|
| Single Session | $25 |
| 10 Classes | $200 |
| 25 Classes | $375 |
| 12 Classes Per Month | $150 |
| Unlimited Classes | $200 |
| Week | $75 |
| 5-Pack Intro Pack (14-day expiration) | $25 |
GROUP COACHING
| Massage | 45 Minutes | 60 Minutes | 90 Minutes |
|---|---|---|---|
| Single Session | $90 | $120 | $180 |
| 5-Pack | $375 | $500 | $750 |
| Intro Massage | — | $90 | — |
| Hot Stone | $15 | $15 | $15 |
| CBD | $15 | $15 | $15 |
| Cupping | $15 | $15 | $15 |
| Manual Muscle with Tool | $15 | $15 | $15 |
MASSAGE
| Physical Therapy | |
|---|---|
| Initial Assessment (90 Minutes) | $200 |
| 60 min Physical Therapy | $150 |
| 60 min Sports Recovery | $150 |
| Programming | $150 |